24-hour TSP Monitoring Results                            
Station AM3                                
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-16 09:00 02-Nov-16 09:00 Sunny 3.2338 3.4943 7615.85 7639.85 24.00 1.24 1.24 1.24 146 181 260 N.A. TE-5170 A-01-48 161004/009
07-Nov-16 09:00 08-Nov-16 09:00 Sunny 3.2796 3.4942 7639.86 7663.86 24.00 1.24 1.24 1.24 120 181 260 N.A. TE-5170 A-01-48 161003/024
11-Nov-16 09:00 12-Nov-16 09:00 Cloudy 3.2784 3.4906 7663.86 7687.86 24.00 1.25 1.25 1.25 118 181 260 N.A. TE-5170 A-01-48 161003/029
17-Nov-16 09:00 18-Nov-16 09:00 Cloudy 3.6164 3.8132 7687.86 7711.86 24.00 1.23 1.23 1.23 111 181 260 N.A. TE-5170 A-01-48 161101/076
23-Nov-16 09:00 24-Nov-16 09:00 Cloudy 3.2717 3.4563 7711.86 7735.86 24.00 1.23 1.23 1.23 104 181 260 N.A. TE-5170 A-01-48 161004/066
29-Nov-16 09:00 30-Nov-16 09:00 Cloudy 3.2835 3.4618 7735.86 7759.86 24.00 1.25 1.24 1.25 99 181 260 N.A. TE-5170 A-01-48 161102/094
                      Min. 99          
                      Max. 146          
                      Average 116